Under the supervision of our expert professionals, we are able to manufacture and export the highly advanced Continuous Ice Cream Freezer 400 lph. Our freezers are largely acclaimed across diverse ice creams parlors for keeping the ice creams in a well maintained temperature. Integrated by using the top grade components, these freezers have the capacity to freeze massive items within a few minutes. The Continuous Ice Cream Freezer 400 lph is tested at our end to ensure its long lasting attributes.
Features:
Technical specification
Model | CF-100 | CF-200 | CF-400 |
Capacity, l/hr. | 100 | 200 | 400 |
Dasher motor, kW | 0.75 | 1.5 | 3.75 |
Mix pump, kW | 0.18 | 0.75 | 1.1 |
Compressor, kW | 1.5 | 2.6 | 2 x 2.6 |
Compressor type | Hermetic | Hermetic | Hermetic |
Refrigerant | R-404a | R404a | R-404a |
Water flow rate at 30oC l/hr | 1200 | 2000 | 4500 |
Length, mm | 775 | 1030 | 1350 |
Width, mm | 665 | 665 | 900 |
Height, mm | 1000 | 1250 | 1350 |
![]() |
SYNERGY AGRO-TECH PRIVATE LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |